Product Details:
Minimum Order Quantity | 50 Piece |
Size | 25mm to 600mm |
Material | MS |
Model Name/Number | NEILWCVS41150W |
Brand | Nalisha |
Material Grade | SS 304 |
Pressure | 10-12 kg/cm2 |
Color | Powder coated black/ Silver |
Shape | Round |
Valve Size | 25mm to 600mm |
Temperature | 80 Degree C. |
Design | Wafer |
Seat Test Pressure | 213 PSIG |
Sealing Material | NEOPRENE/ PTFE |
Surface Finish | Color Coated |
Additional Information:
Product Details:
Minimum Order Quantity | 50 Piece |
Brand | Nalisha |
Shape | Wafer |
Model Name/Number | NEIL/24 |
Material | Stainless Steel |
Automation Grade | Automatic |
Pressure | 50 to 100 PSI |
Color | SILVER FINISH |
Product Type | Wafer Check valve |
Temperature | -10 to 80 Deg C. |
Diameter | 15mm to 200mm |
Weight | 1 kg approx- may vary as per size |
Finishing | Silver |
Design | WAFER |
Material Grade | 304 |
Product Details:
Minimum Order Quantity | 50 Piece |
Size | 50-400 mm |
Model Name/Number | NEIL/26 |
Material | Stainless Steel |
Standard | Wafer |
Usage/Application | Water |
Brand | Nalisha |
Shape | WAFER |
Color | BLUE |
Flange Std | Suits to 150# |
Design Std | API 6D |
Operation Type | Manual |
Testing Standard | API 598/BS 12266 |
Material Grade | 304 |
Packaging Type | Box |
Product Details:
Minimum Order Quantity | 20 Piece |
Packaging Type | SS 410 |
Product Type | Check Valve |
Brand | Nalisha |
Material | Stainless Steel |
Pressure | 300 PSI |
Material Grade | 304 |
Color | Silver |
Model Name/Number | NEIL/56 |
Surface Finish | Silver |
Temperature | -10 to 40 Deg C. |
Surface Finishing | Silver |
Place Of Origin | Ahmedabad |
Type | Check valve |
Product Details:
Minimum Order Quantity | 30 Piece |
Brand | Nalisha |
Temperature | upto 80 degree c |
Media | Water |
Material | Stainless Steel |
Pressure | 6 to 8 Bar |
Surface Finishing | matter finished |
Port Size | 25mm to 200mm |
Thread Type | Yes |
End Connection | Threaded or screwed Ends |
Style | Non Return Check valve |
Material Grade | 304 |
Inspection And Testing Standard | BS 12266/API 598 |
Usage/Application | Water,Steam,Oil etc |
Valve Size | 10-300 mm |
Color | Siliver,Black Or Blue |
Product Details:
Minimum Order Quantity | 100 Piece |
Size | 25mm to 250mm |
Material | Stainless Steel |
Model Name/Number | NEIL/18 |
Brand | Nalisha |
Material Grade | 304 |
Pressure | 150# |
Color | Blue |
Shape | Wafer - round design shape |
Valve Size | 25mm to 250mm |
Temperature | -5 to 80 Deg C. |
Design | Wafer type |
Seat Test Pressure | 100 PSIG |
Sealing Material | PTFE/ NITRILE. |
Testing Standard | API 598 |
Packaging Type | Box |
Product Details:
Minimum Order Quantity | 25 Piece |
Size | 45-600 mm |
Brand | Nalisha |
Packaging Type | Gaskets |
Media | Water/Gas |
End Connection | Flanged Ends |
Design Type | Flanged ends |
Material | MS |
Pressure | 10 - 16 Bar |
Color | Silver |
Model Name/Number | NESCVS4150F |
Item Code | NESCVS4150F |
Material Grade | ASTM A 216 Gr. WCB |
Additional Information:
Product Details:
Minimum Order Quantity | 20 Piece |
Size | 150 -350 mm |
Brand | Nalisha |
Packaging Type | Box |
Material | Stainless Steel |
Pressure | 10 - 16 Bar |
Color | Silver |
Model Name/Number | NEIl/08 |
Power | NA |
Surface Finish | Matte |
Temperature | 80 degree |
Place Of Origin | Ahmedabad |
Type | Swing Check Valve |
Certification | ISO certified |
Finish Type | Silver matte |
Design | Swing check valve |
Trims | SS 410 |
Usage/Application | Air,water etc |
Media | Water |
Product Details:
Material | Mild Steel |
Size | 50-600 mm |
Brand | Nalisha |
Pressure | 10 Bar to 25 Bar |
Surface Finish | Color Coated |
Temperature | -05 to 80 Deg C. |
Product Details:
Size | 25mm to 600mm |
Material | Stainless Steel |
Model Name/Number | NEIl/08 |
Material Grade | SS |
Brand | Nalisha |
Pressure | 18 to 150 Kg/cm2 |
Color | Black |
Shape | Round |
Valve Size | 25mm to 600mm |
Temperature | 80 degree c |
Design | wafer |
Seat Test Pressure | Nitrile / viton |